Projects
Our project record since 2011, from single dosing systems to the complete electrical, instrumentation and automation of new plants, in India, Bangladesh, Nepal, Sri Lanka, Ethiopia and the Philippines.
59Projects on our record2011 to 2026
6CountriesIndia and five countries abroad
50Perfume dosing systemsInstalled since 2013
2011First plant projectNaga Detergents, Dindigul
Project record
59 projects
| Year | Project | Client | Location | Scope |
|---|---|---|---|---|
| 2026 | Loss-in-weight dosing systems, three plantsLoss-in-weight dosing systems for three IPF plants: feeders and refill stations fabricated in our workshop, with control panels and Allen-Bradley control, each configured to the plant. | IPF | Kurali, Punjab | DosingPanels |
| 2025 – 2026 | Pilot bar plant automationAutomation of the pilot bar plant at the Hindustan Unilever head office, Mumbai. | Hindustan Unilever | Andheri, Mumbai, Maharashtra | Automation |
| 2025 | Plant electrical, instrumentation and automationTurnkey electrical, instrumentation and automation for a detergent plant at Kurali, Punjab. | IPF | Kurali, Punjab | Turnkey E&IAutomation |
| 2024 – 2025 | MDC systemAn MDC (minor-ingredient dosing) system at Hindustan Unilever, Chiplun. | Hindustan Unilever | Chiplun, Maharashtra | Dosing |
| 2024 – 2025 | Weighing system installationInstallation of a weighing system for Indian Oil at Faridabad. | Indian Oil | Faridabad, Haryana | Weighing |
| 2024 – 2025 | J6 hot-water systemA hot-water system for the J6 plant at Dhule. | RMC | Dhule, Maharashtra | Automation |
| 2024 – 2025 | J6 soap plant automation and consultancyAutomation and consultancy for the J6 soap plant at Dhule. | RMC | Dhule, Maharashtra | AutomationConsultancy |
| 2024 – 2025 | Vim liquid plant automationAutomation of the Vim dishwash liquid plant at Dhule. | RMC | Dhule, Maharashtra | Automation |
| 2023 – 2025 | Bar plant electrical, instrumentation and automationElectrical, instrumentation and automation for a detergent bar plant in Bangladesh, delivered with the powder plant. | RSPL | Bangladesh | Turnkey E&IAutomation |
| 2023 – 2025 | Powder plant electrical, instrumentation and automationElectrical, instrumentation and automation for a detergent powder plant in Bangladesh. | RSPL | Bangladesh | Turnkey E&IAutomation |
| 2013 – 2025 | Perfume dosing systems for detergent powder plantsFifty perfume dosing systems installed on detergent powder plants for Hindustan Unilever and third-party manufacturers between 2013 and 2025. | Hindustan Unilever and other manufacturers | Multiple sites, India | Dosing |
| 2023 – 2024 | Surf Excel plant: perfume, Tinopal and minor dosing, MDC, deactivation boothAutomation of a Surf Excel plant at Kurali: minor-ingredient, perfume and Tinopal dosing, an MDC system and a deactivation booth, with consultancy. | IPF | Kurali, Punjab | DosingAutomationConsultancy |
| 2022 – 2024 | HAS dosing systemsHAS dosing systems for Alliance. | Alliance | India | Dosing |
| 2022 – 2024 | HAS dosing systemsHAS dosing systems for Hindustan Unilever, Baddi. | Hindustan Unilever | Baddi, Himachal Pradesh | Dosing |
| 2022 – 2024 | HAS dosing systemsHAS dosing systems for Hindustan Unilever, Haridwar. | Hindustan Unilever | Haridwar, Uttarakhand | Dosing |
| 2022 – 2024 | HAS dosing systemsHAS dosing systems for Hindustan Unilever, Sumerpur. | Hindustan Unilever | Sumerpur, Uttar Pradesh | Dosing |
| 2022 – 2024 | HAS dosing systemsHAS dosing systems for LLPL, Gandhidham. | LLPL | Gandhidham, Gujarat | Dosing |
| 2022 – 2024 | HAS dosing systemsHAS dosing systems for Parman Nutrition. | Parman Nutrition | India | Dosing |
| 2022 – 2023 | Liquid dosing skid and pilot plant automationA liquid dosing skid and automation of the pilot plant at the Hindustan Unilever head office, Mumbai. | Hindustan Unilever | Andheri, Mumbai, Maharashtra | DosingAutomation |
| 2022 – 2023 | Perfume dosingPerfume dosing for the Unilever factory in Nepal. | Hindustan Unilever | Hetauda, Nepal | Dosing |
| 2022 – 2023 | Four MDC systemsFour MDC (minor-ingredient dosing) systems for the Hindustan Unilever detergent factory at Sumerpur. | Hindustan Unilever | Sumerpur, Uttar Pradesh | Dosing |
| 2022 – 2023 | SLES dosing systemAn SLES dosing system for the LVPL detergent plant in Bihar. | LVPL | Bihar | Dosing |
| 2022 – 2023 | Electrical distribution (MCC) and perfume dosingElectrical distribution with motor control centres, and a perfume dosing system, for RSPL in Ethiopia. | RSPL | Ethiopia | PanelsDosing |
| 2022 – 2023 | Full LABSA plant automationAutomation of a complete LABSA plant at Uluberia, near Kolkata. | RSPL | Uluberia, West Bengal | AutomationTurnkey E&I |
| 2022 – 2023 | Powder plant automationAutomation of the detergent powder plant at Uluberia, alongside the LABSA plant. | RSPL | Uluberia, West Bengal | Automation |
| 2021 – 2022 | Wheel powder plant automationAutomation work on the Wheel detergent powder plant at Hindustan Unilever, Chiplun. | Hindustan Unilever | Chiplun, Maharashtra | Automation |
| 2021 – 2022 | Bar plant automation on OmronAutomation of a detergent bar plant on an Omron control platform. | RSPL | Alwar, Rajasthan | Automation |
| 2020 – 2021 | Ghee dosing and soap-plant minor-ingredient dosingGhee dosing, and minor-ingredient dosing on the soap plant, at Gandhidham. | LLPL | Gandhidham, Gujarat | Dosing |
| 2019 – 2020 | Barcode verification for perfume dosingA barcode-scanning system that verifies perfume before it is dosed, at Hindustan Unilever, Dapada. | Hindustan Unilever | Dapada, Dadra and Nagar Haveli and Daman and Diu | TraceabilityDosing |
| 2019 – 2020 | Z MDC automationAutomation of the "Z" MDC (minor-ingredient dosing) system at Hindustan Unilever, Rajpura. | Hindustan Unilever | Rajpura, Punjab | DosingAutomation |
| 2019 – 2020 | Plant consultancy, utility automation and LABSA back-pressure controlPlant consultancy and utility automation in the Philippines: roots-blower control for raw-material handling and automation of LABSA back-pressure. | RMC | Philippines | ConsultancyAutomation |
| 2018 – 2019 | Powder plant automationAutomation of the detergent powder plant at Hindustan Unilever, Chhindwara. | Hindustan Unilever | Chhindwara, Madhya Pradesh | Automation |
| 2018 – 2019 | Palm-oil spray system for Knorr soupA palm-oil spray system on the Knorr soup line at Hindustan Unilever, Nashik. | Hindustan Unilever | Nashik, Maharashtra | Dosing |
| 2018 – 2019 | Powder plant automationAutomation of a detergent powder plant for Shree Soaps. | Shree Soaps | India | Automation |
| 2017 – 2018 | Bar plant and lacquer system consultancyConsultancy for the bar plant and its lacquer system at Kurali. | IPF | Kurali, Punjab | Consultancy |
| 2017 – 2018 | Bar plant consultancyConsultancy for a detergent bar plant at Pithampur. | IPF | Pithampur, Madhya Pradesh | Consultancy |
| 2017 – 2018 | Full plant automation, C-1 and C-2Full automation of lines C-1 and C-2, following the raw-material handling work of 2016-17. | LVPL | Bihar | Automation |
| 2017 – 2018 | New Surf Excel plant: automation consultancyAutomation consultancy for a new Surf Excel plant at Dhule. | RMC | Dhule, Maharashtra | ConsultancyAutomation |
| 2016 – 2017 | Powder plant consultancyConsultancy for a detergent powder plant in Hyderabad. | HFL | Hyderabad, Telangana | Consultancy |
| 2016 – 2017 | Powder plant raw-material handling automation, C-1 and C-2Automation of raw-material handling for powder plant lines C-1 and C-2. | LVPL | Bihar | Automation |
| 2016 – 2017 | Lacquer spray system, NSD plant C-1A lacquer spray system for line C-1 of the NSD bar plant. | Naga Detergents | Dindigul, Tamil Nadu | Automation |
| 2016 – 2017 | NSD bar plant automation, C-1 and C-2Automation of NSD bar plant lines C-1 and C-2. | Naga Detergents | Dindigul, Tamil Nadu | Automation |
| 2016 – 2017 | Soap plant automation, C-1 and C-2Automation of soap plant lines C-1 and C-2. | Naga Detergents | Dindigul, Tamil Nadu | Automation |
| 2016 – 2017 | Powder plant consultancyConsultancy for a detergent powder plant at Gandhidham. | Rudraksh Detergents | Gandhidham, Gujarat | Consultancy |
| 2015 – 2016 | Vim liquid plant automationAutomation of the plant making Vim dishwash liquid at Dhule. | RMC | Dhule, Maharashtra | Automation |
| 2013 – 2014 | SCADA for a LABSA plantA SCADA system for a LABSA (sulphonation) plant. | Arihant Detergent | India | SCADA |
| 2013 – 2014 | End-of-line automationEnd-of-line automation for Naga Detergents. | Naga Detergents | Dindigul, Tamil Nadu | Automation |
| 2013 – 2014 | Powder plant automation, C-4 and C-5Automation of powder plant lines C-4 and C-5 at Dhule. | RMC | Dhule, Maharashtra | Automation |
| 2013 – 2014 | Soap plant batching and cutter automationBatching and cutter automation on the soap plant at Dhule. | RMC | Dhule, Maharashtra | AutomationWeighing |
| 2013 – 2014 | Turbo chiller automationAutomation of a turbo chiller at the Dhule plant. | RMC | Dhule, Maharashtra | Automation |
| 2012 – 2013 | Drum mixer automation with minor-ingredient dosing, C-3Automation of the drum mixer on line C-3, including minor-ingredient dosing. | Naga Detergents | Dindigul, Tamil Nadu | DosingAutomation |
| 2012 – 2013 | Powder plant C-2, full automation with SCADAFull automation of powder plant C-2, supervised from a SCADA system. | Naga Detergents | Dindigul, Tamil Nadu | AutomationSCADA |
| 2011 – 2012 | NSD bar plant semi-automationSemi-automation of the NSD (non-soap detergent) bar plant at Dindigul. Our first project. | Naga Detergents | Dindigul, Tamil Nadu | Automation |
| Year not recorded | LABSA dosing systemLABSA dosing at the Sumerpur detergent plant. Part of a LABSA dosing series delivered at five plants. | Hindustan Unilever | Sumerpur, Uttar Pradesh | Dosing |
| Year not recorded | LABSA dosing systemLABSA dosing at the LLPL plant in Gandhidham. Part of a LABSA dosing series delivered at five plants. | LLPL | Gandhidham, Gujarat | Dosing |
| Year not recorded | LABSA dosing systemLABSA dosing at the LVPL detergent plant in Bihar. Part of a LABSA dosing series delivered at five plants. | LVPL | Bihar | Dosing |
| Year not recorded | LABSA dosing systemLABSA dosing at the Oriclean detergent plant. Part of a LABSA dosing series delivered at five plants. | Oriclean | Odisha | Dosing |
| Year not recorded | LABSA dosing systemLABSA dosing at the RMC plant. Part of a LABSA dosing series delivered at five plants. | RMC | Dhule, Maharashtra | Dosing |
| Year not recorded | Plant automationPlant automation for RMC in Sri Lanka. | RMC | Sri Lanka | Automation |
No projects match these filters.
Projects without a year are on our record but not yet dated.
Ask for a reference
If a project above is close to yours, we can describe the work in more detail and, with the client's agreement, arrange a reference.

